| Laguna - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7077 Alvern Street, # A209 | 866 | 1 | 1 | $500.00 | $1560 |
| 7157 Alvern Street, # G121 | 866 | 1 | 1 | $500.00 | $1510 |
| Newport - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7027 Alvern Street, # B317 | 910 | 1 | 2 | $500.00 | $2080 |
| 7047 Alvern Street, # C326 | 910 | 1 | 2 | $500 | $1855 |
| Malibu - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7027 Alvern Street, # B215 | 1150 | 2 | 2 | $600 | $1970 |
| 7117 Alvern Street, # E124 | 1150 | 2 | 2 | $600.00 | $1910 |
| Coronado - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7157 Alvern Street, # G311 | 1150 | 2 | 2 | $600 | $2220 |
|
Apartments24-7.com, RW Selby . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |